COLLEGE CODE: 11206
COLLEGE NAME: K.S.M. COLLEGE OF EDUCATION FOR WOMEN
LIST OF STUDENTS
Academic year:   2018-2019 B.Ed. Degree programme Second year
S.No. Name of the Student Date of birth Gender Community % of marks in Qualifying Exam Pedagogy Reg. No.
1 Aarthy K 18.02.1993 Female BC 58.87 English 1120617BD001
2 Abinandhini B 18.08.1996 Female BC 52.67 English 1120617BD002
3 Aliks 11.05.1989 Female BC 67.23 Commerce 1120617BD003
4 Anandhi R 29.05.1994 Female SC 61.05 Commerce 1120617BD004
5 Ananthi S 21.12.1996 Female SC 58.83 English 1120617BD005
6 Anbu devi K 01.06.1995 Female SC 64.11 Commerce 1120617BD006
7 Aruna devi K 17.04.1997 Female BC 77.32 Math 1120617BD008
8 Asha P 16.07.1997 Female SC 51.91 English 1120617BD009
9 Banu P 12.01.1997 Female DNC 77.39 Math 1120617BD010
10 Bharathi T 09.05.1986 Female BC 68.04 Bio.Sci 1120617BD011
11 Bhuvaneswari N 25.05.1981 Female BC 48.92 Math 1120617BD012
12 Durgadevi P 21.10.1989 Female SC 58.9 Eco. 1120617BD014
13 GaneshPriya M 16.04.1994 Female SC 61.95 Eco. 1120617BD015
14 Gayathri K 03.10.1996 Female BC 56.41 English 1120617BD016
15 Gunapathi M 23.05.1997 Female BC 75.61 Math 1120617BD017
16 Haripreetha E 12.05.1997 Female BC 64.83 History 1120617BD018
17 Ilakkiya S 29.05.1997 Female SC 62.05 Bio.Sci 1120617BD019
18 Iswarya K 20.03.1997 Female SC 57.88 English 1120617BD020
19 Iswarya M 27.09.1996 Female MBC 45.64 English 1120617BD021
20 Iswaryameena P 06.11.1996 Female BC 91.15 Math 1120617BD022
21 Jansi rani U 22.04.1995 Female SC 64.26 Tamil 1120617BD023
22 JayaMala M 17.08.1997 Female BC 64.03 Bio.Sci 1120617BD024
23 Jeya Bharathi S 10.07.1995 Female SC 68.77 English 1120617BD025
24 Jeyapriya T 17.08.1996 Female DNC 68.76 Bio.Sci 1120617BD026
25 Jeyarani R 24.05.1993 Female BC 67.91 English 1120617BD027
26 Juveriya Parveen J 07.04.1997 Female BC(M) 58.38 English 1120617BD028
27 Kalaiselvi V 25.05.1994 Female BC 69.57 English 1120617BD029
28 Kalaivani P 18.08.1996 Female SC 58.23 English 1120617BD030
29 Karthigai Selvi M 05.03.1997 Female SC 48.61 English 1120617BD031
30 Karunapoopathi 19.03.1997 Female SC 65.18 Tamil 1120617BD032
31 Kokila C 23.04.1991 Female SC 66.63 Phy.Sci 1120617BD033
32 Lakshmi K 01.03.1997 Female SC 65.2 Tamil 1120617BD034
33 Laksmi Priya M 09.02.1995 Female SC 64.78 English 1120617BD035
34 Lakshmi S 03.03.1995 Female BC 55.71 Bio.Sci 1120617BD036
35 Logeshwari A 13.03.1997 Female BC 80.33 Math 1120617BD037
36 Mahalakshmi P 20.04.1996 Female SC 56.33 Tamil 1120617BD038
37 Mala P 03.06.1992 Female BC 68.8 Phy.Sci 1120617BD039
38 Manisha Begam s 03.12.1995 Female BC(M) 68.3 English 1120617BD040
39 Manisha N 31.03.1997 Female SC 75.08 Phy.Sci 1120617BD041
40 Mareeswari S 11.02.1996 Female MBC 71.29 Phy.Sci 1120617BD042
41 Meena G 06.05.1997 Female SC 63.46 Bio.Sci 1120617BD043
42 Meenakshi R 02.02.1987 Female BC 66.21 Tamil 1120617BD044
43 Mohana S 22.02.1997 Female DNC 64.84 Bio.Sci 1120617BD045
44 Muneeswari.R 20.05.1994 Female SC 68.23 Math 1120617BD046
45 Murugalakshmi I 12.02.1987 Female Tamil 1120617BD047
46 Muthulakshmi C 11.07.1997 Female DNC 80.97 Math 1120617BD048
47 Muthulakshmi P 08.06.1995 Female SC 64 Bio.Sci 1120617BD049
48 Nandhini Devi P 22.06.1994 Female SC 51 English 1120617BD050
49 Nandhini N 18.09.1996 Female BC 52.27 English 1120617BD052
50 Nanthini B 09.01.1997 Female SC 66.41 Bio.Sci 1120617BD053
51 Nilamathi K 23.05.1997 Female BC 49.15 English 1120617BD054
52 Nivetha R 20.11.1996 Female SC 60.13 English 1120617BD055
53 Padmavathi R 12.05.1997 Female BC 72.63 Tamil 1120617BD056
54 Panchavarnam T 11.05.1991 Female SC 63.88 Tamil 1120617BD057
55 PandiMeena S 17.05.1997 Female SC 54.97 English 1120617BD058
56 Pavithra P 01.05.1997 Female SC 53.42 English 1120617BD059
57 Pavithra. T 08.05.1996 Female BC 92.52 Math 1120617BD060
58 Ponnammal V 01.01.1996 Female SC 54.55 English 1120617BD061
59 Ponnarasi A 07.03.1982 Female BC 71.47 Phy.Sci 1120617BD062
60 Ponnazhagu S 05.05.1973 Female BC 53.87 Eco. 1120617BD063
61 Poongodi S 07.03.1996 Female SC 51.44 Math 1120617BD064
62 Priyadharshini M 21.04.1997 Female SC 63.52 Math 1120617BD065
63 Pushpalatha M 25.09.1995 Female SC 69.39 Math 1120617BD067
64 Ragavi N 21.02.1997 Female SC 63.93 Tamil 1120617BD068
65 Raghavi A 11.04.1997 Female BC 53.21 English 1120617BD069
66 Rajee R 29.05.1996 Female BC 80.03 Math 1120617BD070
67 Rathnakumari K 02.01.1992 Female BC 58.13 English 1120617BD071
68 Revathy K 25.02.1992 Female BC 65.81 Math 1120617BD072
69 Revathy M 22.05.1994 Female SC 52.7 Eco. 1120617BD073
70 Salini G 10.16.1996 Female SC 60 English 1120617BD074
71 Sangavi A 16.08.1996 Female BC 82.06 Math 1120617BD075
72 Santhiya S 22.10.1994 Female BC 57.9 English 1120617BD076
73 Santhiya T 30.05.1994 Female SC 52.19 History 1120617BD077
74 Saranya N 14.05.1995 Female SC 59.43 Tamil 1120617BD078
75 Sarupriya G 04.07.1997 Female BC 69.68 Phy.Sci 1120617BD080
76 Seema A 16.08.1995 Female BC 67.9 Commerce 1120617BD081
77 Sharmila Banu B 29.10.1996 Female BC(M) 76.67 Math 1120617BD082
78 Sheela V 21.01.1990 Female SC 46.5 English 1120617BD083
79 Shobana M 18.10.1996 Female BC 59.97 English 1120617BD084
80 Sindhuja S 23.06.1996 Female BC 65.27 English 1120617BD085
81 Snegha P 04.11.1996 Female BC 60.9 English 1120617BD086
82 Soviyath J 22.10.1995 Female SC 63.73 Tamil 1120617BD087
83 Sowndharya S 15.06.1997 Female DNC 66.76 Math 1120617BD088
84 Suganya G 18.04.1987 Female SC 58.8 Commerce 1120617BD090
85 Tamilselvi C 19.08.1996 Female SC 65.16 Bio.Sci 1120617BD091
86 Viji A 03.09.1994 Female SC 72.57 Math 1120617BD092
87 Vinothini S 14.05.1994 Female BC 66.2 Tamil 1120617BD093

 

Print Friendly, PDF & Email