COLLEGE CODE: 11206
               
COLLEGE NAME: K.S.M. COLLEGE OF EDUCATION FOR WOMEN
               
LIST OF STUDENTS
Academic year:   2018-2019 B.Ed. Degree programme  First year
S.No. Name of the Student Date of birth Gender Community % of marks in Qualifying Exam Pedagogy Reg. No.
1 Abinaya A 14.04.1998 Female SC 61.03 History 1120618BD001
2 Ahiya P L 30.07.1996 Female BC 69.17 English 1120618BD002
3 Akila V 09.04.1998 Female SC 66.19 Phy.Science 1120618BD003
4 Ambiga C 27.06.1994 Female BC 66.6 Mathematics 1120618BD004
5 Amirthavalli P 18.06.1996 Female BC 63.5 English 1120618BD005
6 Anitha V 17.04.1998 Female SC 80.27 Mathematics 1120618BD006
7 Annapoorani K 18.05.1998 Female SC 59.97 English 1120618BD007
8 Arivukkarasi M 22.04.1998 Female SC 62.26 Computer Sci. 1120618BD008
9 Aruna K 23.04.1997 Female BC 62.27 Mathematics 1120618BD009
10 Aruna K 31.05.1997 Female SC 87.94 Bio. Science 1120618BD010
11 Bavatharani M 04.03.1997 Female SC 64.68 Tamil 1120618BD011
12 Devayani O 03.06.1998 Female SC 51.79 English 1120618BD012
13 Devi N 30.04.1998 Female SC 69.55 Tamil 1120618BD013
14 Dharani C 05.11.1997 Female BC 81.09 Mathematics 1120618BD014
15 Dhivya N 07.04.1996 Female BC 49.84 English 1120618BD015
16 Gandhimathi S 24.08.1982 Female BC 55.13 English 1120618BD016
17 Jayalakshmi A 12.12.1994 Female SC 54.65 Phy.Science 1120618BD017
18 Jeyalakshmi M 20.05.1998 Female SC 69.61 Tamil 1120618BD018
19 Jeyanthi K 10.05.1994 Female SC 58.23 Tamil 1120618BD019
20 Jothimani P 05.06.1990 Female SC 67.65 Computer Sci. 1120618BD020
21 Jyothika P 07.11.1997 Female SC 54.58 English 1120618BD021
22 Karthika R 08.06.1993 Female BC 58.1 Tamil 1120618BD022
23 Kasthuri K 30.05.1997 Female SC 57.24 Mathematics 1120618BD023
24 Kathija M 24.05.1995 Female BC(M) 65.82 Economics 1120618BD024
25 Kaviya R 18.05.1998 Female BC 65.83 English 1120618BD025
26 Kiruthika R 10.01.1998 Female DNC 74.45 Mathematics 1120618BD026
27 Krishnaveni A 25.05.1998 Female SC 67.52 Tamil 1120618BD027
28 Lakshmi priya P 17.10.1996 Female SC 74.52 Mathematics 1120618BD028
29 Lavanya K 20.05.1997 Female DNC 65.83 English 1120618BD029
30 Madhumitha T 13.05.1998 Female BC 70.19 Computer Sci. 1120618BD030
31 Madhuravani R 24.05.1995 Female BC 89.93 Mathematics 1120618BD031
32 Mahalakshmi M 06.04.1997 Female SC 61.38 Phy.Science 1120618BD032
33 Maheswari M 21.04.1996 Female ST 75.8 Mathematics 1120618BD033
34 Mahima Aarthy M 29.07.1996 Female SC 62.55 Computer Sci. 1120618BD034
35 Malar M 22.04.1998 Female SC 56.59 Tamil 1120618BD035
36 Manimala M 15.04.1997 Female BC 48.68 English 1120618BD036
37 Menaga G 27.02.1994 Female BC 70.53 Tamil 1120618BD037
38 Menaka R 25.02.1994 Female BC 60.63 History 1120618BD038
39 Nandhini S 27.08.1995 Female BC 70.97 Tamil 1120618BD039
40 Nandhini S 21.05.1997 Female BC 63.4 English 1120618BD040
41 Nishanthi P 24.06.1998 Female SC 67.73 Mathematics 1120618BD041
42 Nithya S 25.05.1995 Female BC 70.88 Mathematics 1120618BD042
43 Nivetha P 25.11.1997 Female SC 55.33 English 1120618BD043
44 Padmavathy C 29.10.1995 Female BC 71.94 Phy.Science 1120618BD044
45 Panju P 11.06.1993 Female SC 67.03 Tamil 1120618BD045
46 Parkavi M 07.05.1997 Female SC 64.16 Tamil 1120618BD046
47 Pavithra C 08.07.1998 Female SC 47.34 History 1120618BD047
48 Pavithra E 11.05.1998 Female MBC 69.97 Tamil 1120618BD048
49 Pavithra M 25.02.1998 Female SC 64.81 Computer Sci. 1120618BD049
50 Periyanayaki K 19.06.1998 Female SC 53.12 English 1120618BD050
51 Praveena P 18.03.1997 Female DNC 58.13 English 1120618BD051
52 Priya A 29.05.1995 Female SC 70.73 Phy.Science 1120618BD052
53 Priya dharshini K 12.05.1998 Female SC 65.7 Mathematics 1120618BD053
54 Priyadharshini S 22.05.1998 Female SC 54.97 English 1120618BD054
55 Priyanka A 15.09.1995 Female SC 52.58 English 1120618BD055
56 Radhika M 10.06.1998 Female SC(A) 54.23 History 1120618BD056
57 Rajasree R 22.01.1995 Female BC 65.53 Mathematics 1120618BD057
58 Rajathi S 16.03.1997 Female BC 61.03 Computer Sci. 1120618BD058
59 Rameshwari S 15.04.1995 Female SC 52.06 English 1120618BD059
60 Ranjani K 10.05.1998 Female SC 51.6 Tamil 1120618BD060
61 Rathika A 03.06.1998 Female MBC 56.24 English 1120618BD061
62 Rekha K 30.05.1996 Female BC 53.03 English 1120618BD062
63 Rishwan Begam S 04.05.1993 Female BC(M) 46.75 English 1120618BD063
64 Roshna V M 22.12.1994 Female SC 69.06 Phy.Science 1120618BD064
65 Rubina Nafrin A 23.02.1998 Female BC(M) 82.63 Tamil 1120618BD065
66 Sangeetha G 04.06.1998 Female SC 54.94 English 1120618BD066
67 Santhinidevi S 05.10.1998 Female SC(A) 71.62 Bio. Science 1120618BD067
68 Saranya M 24.07.1998 Female SC 63.48 Mathematics 1120618BD068
69 Saravanapriya M 19.05.1998 Female SC 54.97 English 1120618BD069
70 Sarumathi M 25.06.1997 Female BC 76.39 Mathematics 1120618BD070
71 Sathyapriya G 19.12.1997 Female BC 74.82 Mathematics 1120618BD071
72 Semmalar K 04.04.1992 Female SC 65.86 Bio. Science 1120618BD072
73 Senbajothi V 12.01.1996 Female SC 64.78 Phy.Science 1120618BD073
74 Shalini S 07.12.1983 Female BC 82.28 Computer Sci. 1120618BD074
75 Shanmugavalli M 02.06.1998 Female SC 66.55 English 1120618BD075
76 Sharmila K 05.05.1997 Female SC 76.42 Mathematics 1120618BD076
77 Sharmiladevi C 26.05.1994 Female BC 51.16 English 1120618BD077
78 Sirin Safana H 28.06.1997 Female BC(M) 61.36 Mathematics 1120618BD078
79 Sree devi K 25.08.1983 Female BC 60 History 1120618BD079
80 Srinitha M 28.08.1997 Female BC 88.66 Mathematics 1120618BD080
81 Subashri S 13.06.1998 Female SC 65.05 Phy.Science 1120618BD081
82 Suganya T 18.03.1993 Female BC 58.83 Tamil 1120618BD082
83 Sujitha S 15.05.1993 Female SC 72.75 Tamil 1120618BD083
84 Surya M 18.10.1994 Female SC 64.62 Bio. Science 1120618BD084
85 Surya S 19.05.1998 Female SC 57.27 English 1120618BD085
86 Surya T 04.07.1998 Female BC 76.23 Mathematics 1120618BD086
87 Thanachithra R 02.04.1998 Female SC 68.31 Tamil 1120618BD087
88 Vasuki N 12.09.1996 Female SC 59.16 History 1120618BD088
89 Vidhya M 10.09.1996 Female SC 65.93 Tamil 1120618BD089
90 Vijayarani M 14.05.1986 Female SC 57.05 Economics 1120618BD090
91 Vivekmani B 26.06.1997 Female SC 68.7 Mathematics 1120618BD091
92 Yogapriya S 23.02.1995 Female BC 79.76 Bio. Science 1120618BD092
Print Friendly, PDF & Email